part number | description | Type | rope Ø | A | ØD | ØH | ØD min | ØD max | L | ØP | T | Cone | Parallel Portion |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60800065 | VESS 025 A114 | C | 25 | 24 | 28,7 | 52 | 68 | 175 | 12 | 10 | 87 | 6 | |
60800371 | VESS 028 A079 | C | 28 | 24 | 32,2 | 60 | 75 | 200 | 12 | 10 | 104 | 14 | |
60800077 | VESS 032 A149 | C | 32 | 24 | 36,8 | 64 | 80 | 214 | 12 | 10 | 108 | 16 | |
60800115 | VESS 040 A175 | C | 38-40 | 40 | 81 | 101 | 295 | 20 | 16 | 140 | 20 | ||
60800370 | VESS 048 A201 | E | 45-48 | 40 | 104 | 55,2 | 336 | 20 | 16 | 168 | 24 |
LH – VESS HOIST ROPE
Hier steht subtitle
Crane manufacturer
LHAttachment styles
VESSRope Types
Luffing RopeRope Types
Luffing Rope