Nominal rope diameter | Approx mass | Minimum breaking force | ||||
---|---|---|---|---|---|---|
Rope grade | ||||||
1960 | 2160 | |||||
mm* | Inch | kg/m | kN | t | kN | t |
8 | 5/16 | 0.313 | 61.1 | 6.2 | 62.7 | 6.4 |
9 | 0.397 | 77.3 | 7.9 | 79.4 | 8.1 | |
10 | 0.490 | 95.4 | 9.7 | 98.0 | 10 | |
11 | 7/16 | 0.593 | 115.5 | 11.8 | 118.6 | 12.1 |
12 | 0.705 | 137.4 | 14 | 141.2 | 14.4 | |
12.7 | 1/2 | 0.790 | 153.9 | 15.7 | 158.1 | 16.1 |
13 | 0.828 | 161.3 | 16.4 | 165.7 | 16.9 | |
14 | 0.960 | 187.0 | 19.1 | 192.2 | 19.6 | |
15 | 1.102 | 214.7 | 21.9 | 220.6 | 22.5 | |
16 | 5/8 | 1.254 | 244.3 | 24.9 | 251.0 | 25.6 |
17 | 1.415 | 275.8 | 28.1 | 283.3 | 28.9 | |
18 | 1.587 | 309.2 | 31.5 | 317.7 | 32.4 | |
19 | 3/4 | 1.768 | 344.5 | 35.1 | 353.9 | 36.1 |
20 | 1.959 | 381.7 | 38.9 | 392.2 | 40 | |
21 | 2.160 | 420.8 | 42.9 | 432.4 | 44.1 | |
22 | 2.371 | 461.9 | 47.1 | 474.5 | 48.4 | |
22.4 | 2.458 | 478.8 | 48.8 | 491.9 | 50.1 | |
23 | 2.591 | 504.8 | 51.4 | 518.6 | 52.9 | |
24 | 2.821 | 549.7 | 56 | 564.7 | 57.5 | |
25 | 3.061 | 596.4 | 60.8 | 612.8 | 62.4 | |
25.4 | 1 | 3.160 | 615.7 | 62.7 | 632.5 | 64.5 |
26 | 3.311 | 645.1 | 65.7 | 662.8 | 67.5 | |
27 | 3.571 | 695.7 | 70.9 | 714.7 | 72.8 | |
28 | 3.840 | 748.2 | 76.2 | 768.7 | 78.3 | |
28.6 | 1-1/8 | 4.006 | 780.6 | 79.5 | 802.0 | 81.7 |
29 | 4.119 | 802.6 | 81.8 | 824.5 | 84 | |
30 | 4.408 | 858.9 | 87.5 | 882.4 | 89.9 | |
31 | 4.707 | 917.1 | 93.4 | 942.2 | 96 | |
32 | 1-1/4 | 5.015 | 977.2 | 99.6 | 1004 | 102.3 |
33 | 5.334 | 1039 | 105.9 | 1068 | 108.8 | |
34 | 5.662 | 1103 | 112.4 | 1133 | 115.5 | |
35 | 1-3/8 | 6.000 | 1169 | 119.1 | 1201 | 122.4 |
36 | 6.348 | 1237 | 126 | 1271 | 129.5 | |
38 | 1-1/2 | 7.072 | 1378 | 140.4 | 1416 | 144.3 |
40 | 7.837 | 1527 | 155.6 | 1569 | 159.8 | |
41 | 8.233 | 1604 | 163.5 | 1648 | 167.9 | |
42 | 8.640 | 1683 | 171.5 | 1729 | 176.2 | |
43 | 9.056 | 1764 | 179.8 | 1813 | 184.7 | |
44 | 9.482 | 1848 | 188.3 | 1898 | 193.4 | |
45 | 1-3/4 | 9.918 | 1932 | 196.9 | 1985 | 202.3 |
46 | 10.364 | 2019 | 205.8 | 2075 | 211.4 | |
48 | 11.285 | 2199 | 224 | 2259 | 230.2 | |
50 | 2 | 12.245 | 2386 | 243.1 | 2451 | 249.8 |
52 | 13.244 | 2580 | 262.9 | 2651 | 270.1 | |
54 | 2-1/8 | 14.282 | 2783 | 283.6 | ||
56 | 15.360 | 2993 | 305 | |||
58 | 17.01 | 3098 | 315.91 | 3258* | 332.22* | |
60 | 18.20 | 3333 | 339.87 | 3505* | 357.41* | |
62 | 19.44 | 3517 | 358.63 | 3698* | 377.09* | |
64 | 20.71 | 3775 | 384.94 | 3969* | 404.73* | |
66 | 21.37 | 3972 | 405.03 | 4094* | 417.47* | |
68 | 23.38 | 4251 | 433.48 | 4470* | 455.81* | |
70 | 2-3/4 | 24.78 | 4535 | 462.44 | 4769* | 486.3* |
72 | 26.21 | 4809 | 490.38 | 5057* | 515.67* | |
*2060 N/mm² |
verotop
verotop is a very flexible rotation-resistant rope with compacted strands.
- Has a very high breaking strength
- Achieves very good bending fatigue results
- Offers excellent resistance to crushing and abrasion
- Possesses perfect spooling behavior on multilayer drum
- Can be used either with or without swivel
- Is a category 1 rotation-resistant rope in accordance with ASTM A1023
Technical Datasheet
Standard tolerance: +2% to 4%, other tolerances and rope diameters available upon request.
reasons to rely on verope
services
Rope tests
© verope AG | All rights reserved