Nominal rope diameter | Approx mass | Minimum breaking force | ||||
---|---|---|---|---|---|---|
Rope grade | ||||||
1960 | 2160 | |||||
mm* | Inch | kg/m | kN | t | kN | t |
16 | 5/8 | 1.248 | 241.7 | 24.6 | 252.7 | 25.7 |
17 | 1.408 | 272.8 | 27.8 | 285.3 | 29.1 | |
18 | 1.579 | 305.8 | 31.2 | 319.8 | 32.6 | |
19 | 3/4 | 1.759 | 340.8 | 34.7 | 356.3 | 36.3 |
20 | 1.949 | 377.6 | 38.5 | 394.8 | 40.2 | |
21 | 2.149 | 416.3 | 42.4 | 435.3 | 44.4 | |
22 | 2.359 | 456.9 | 46.6 | 477.7 | 48.7 | |
22.4 | 2.445 | 473.6 | 48.3 | 495.3 | 50.5 | |
23 | 2.578 | 499.3 | 50.9 | 522.2 | 53.2 | |
24 | 2.807 | 543.7 | 55.4 | 568.6 | 57.9 | |
25 | 3.046 | 590.0 | 60.1 | 616.9 | 62.9 | |
25.4 | 1 | 3.144 | 609.0 | 62.1 | 636.8 | 64.9 |
26 | 3.294 | 638.1 | 65 | 667.3 | 68 | |
27 | 3.553 | 688.1 | 70.1 | 719.6 | 73.3 | |
28 | 3.821 | 740.1 | 75.4 | 773.9 | 78.9 | |
28.6 | 1-1/8 | 3.986 | 772.1 | 78.7 | 807.4 | 82.3 |
29 | 4.099 | 793.9 | 80.9 | 830.1 | 84.6 | |
30 | 4.386 | 849.6 | 86.6 | 888.4 | 90.5 | |
31 | 4.683 | 907.1 | 92.4 | 948.6 | 96.7 | |
32 | 1-1/4 | 4.990 | 966.6 | 98.5 | 1011 | 103 |
33 | 5.307 | 1028 | 104.7 | 1075 | 109.5 | |
34 | 5.634 | 1091 | 111.2 | 1141 | 116.3 | |
35 | 1-3/8 | 5.970 | 1156 | 117.8 | 1209 | 123.2 |
36 | 6.316 | 1223 | 124.7 | 1279 | 130.4 | |
38 | 1-1/2 | 7.037 | 1363 | 138.9 | 1425 | 145.2 |
40 | 7.797 | 1510 | 153.9 | 1579 | 160.9 | |
42 | 8.597 | 1665 | 169.7 | 1741 | 177.4 | |
43 | 9.011 | 1745 | 177.9 | 1825 | 186 | |
44 | 9.435 | 1827 | 186.2 | 1911 | 194.7 | |
45 | 1-3/4 | 9.869 | 1911 | 194.8 | 1999 | 203.7 |
46 | 10.312 | 1997 | 203.5 | 2089 | 212.8 | |
48 | 11.228 | 2175 | 221.6 | 2274 | 231.7 | |
50 | 2 | 12.183 | 2360 | 240.5 | 2468 | 251.5 |
52 | 13.178 | 2552 | 260.1 | 2669 | 272 | |
54 | 2-1/8 | 14.211 | 2753 | 280.5 | 2878 | 293.3 |
56 | 15.86 | 2908 | 296.53 | 3058* | 311.83* | |
58 | 17.01 | 3098 | 315.91 | 3258* | 332.22* | |
60 | 18.20 | 3333 | 339.87 | 3505* | 357.41* | |
62 | 19.44 | 3517 | 358.63 | 3698* | 377.09* | |
64 | 20.71 | 3775 | 384.94 | 3969* | 404.73* | |
66 | 21.37 | 3972 | 405.03 | 4094* | 417.47* | |
68 | 23.38 | 4251 | 433.48 | 4470* | 455.81* | |
70 | 2-3/4 | 24.78 | 4535 | 462.44 | 4769* | 486.3* |
72 | 26.21 | 4809 | 490.38 | 5057* | 515.67* | |
74 | 27.69 | 5064 | 516.38 | |||
*2060 N/mm² |
verotop P
verotop P is a rotation-resistant rope with compacted strands and a rope core covered with a plastic layer.
- Has a very high breaking strength
- Provides a very stable rope structure and achieves excellent bending fatigue results
- Offers excellent crushing and very good abrasion distance
- Possesses perfect spooling behavior on multilayer drum
- Can be used either with or without swivel
- Is a category 1 rotation-resistant rope in accordance with ASTM A1023
Technical Datasheet
Standard tolerance: +2% to 4%, other tolerances and rope diameters available upon request.
We're happy to assist you in finding the ideal rope for your application
reasons to rely on verope
services
Rope tests
© verope AG | All rights reserved