Nominal rope diameter | Approx mass | Minimum breaking force | ||
---|---|---|---|---|
mm* | Inch | kg/m | kN | t |
13 | 0.867 | 179.1 | 18.3 | |
14 | 1.005 | 207.7 | 21.2 | |
15 | 1.154 | 238.5 | 24.3 | |
16 | 5/8 | 1.313 | 271.3 | 27.6 |
17 | 1.482 | 306.3 | 31.2 | |
18 | 1.662 | 343.4 | 35 | |
19 | 3/4 | 1.851 | 382.6 | 39 |
20 | 2.051 | 424.0 | 43.2 | |
21 | 2.262 | 467.4 | 47.6 | |
22 | 2.482 | 513.0 | 52.3 | |
22.4 | 2.573 | 531.8 | 54.2 | |
23 | 2.713 | 560.7 | 57.1 | |
24 | 2.954 | 610.5 | 62.2 | |
25 | 3.205 | 662.5 | 67.5 | |
25.4 | 1 | 3.309 | 683.8 | 69.7 |
26 | 3.467 | 716.5 | 73 | |
27 | 3.739 | 772.7 | 78.7 | |
28 | 4.021 | 831.0 | 84.7 | |
28.6 | 1-1/8 | 4.195 | 867.0 | 88.3 |
29 | 4.313 | 891.4 | 90.8 | |
30 | 4.616 | 953.9 | 97.2 | |
31 | 4.928 | 1018.6 | 103.8 | |
32 | 1-1/4 | 5.251 | 1085.4 | 110.6 |
33 | 5.585 | 1154.3 | 117.6 | |
34 | 5.928 | 1225.3 | 124.9 | |
35 | 1-3/8 | 6.282 | 1298.4 | 132.3 |
36 | 6.646 | 1373.7 | 140 | |
38 | 1-1/2 | 7.405 | 1530.6 | 156 |
40 | 8.205 | 1695.9 | 172.8 |
verotop S+
verotop S+ is a very flexible rotation-resistant rope with compacted outer strands and extraordinary high breaking strength.
- Is the strongest of all compacted rotation-resistant ropes
- Achieves very good bending fatigue results
- Offers excellent resistance to crushing and abrasion
- Possesses perfect spooling behavior on multilayer drum
- Can be used either with or without swivel
- Is category 1 rotation-resistant rope in accordance with ASTM A1023
Technical Datasheet
Standard tolerance: +2% to 4%, other tolerances and rope diameters available upon request.
We're happy to assist you in finding the ideal rope for your application
reasons to rely on verope
services
Rope tests
© verope AG | All rights reserved