Nominal rope diameter | Approx mass | Minimum breaking force | ||||
---|---|---|---|---|---|---|
Rope grade | ||||||
1770 | 1960 | |||||
mm* | Inch | kg/m | kN | t | kN | t |
6 | 0.155 | 26.9 | 2.74 | 29.8 | 3.04 | |
7 | 0.211 | 36.6 | 3.73 | 40.6 | 4.14 | |
8 | 5/16 | 0.276 | 47.9 | 4.9 | 53.0 | 5.4 |
9 | 0.349 | 60.6 | 6.2 | 67.1 | 6.8 | |
10 | 0.431 | 74.8 | 7.6 | 82.8 | 8.4 | |
11 | 7/16 | 0.522 | 90.5 | 9.2 | 100.2 | 10.2 |
12 | 0.621 | 107.7 | 11 | 119.3 | 12.2 | |
12.7 | 1/2 | 0.695 | 120.6 | 12.3 | 133.6 | 13.6 |
13 | 0.729 | 126.4 | 12.9 | 140.0 | 14.3 | |
14 | 0.845 | 146.6 | 14.9 | 162.3 | 16.5 | |
15 | 0.970 | 168.3 | 17.1 | 186.3 | 19 | |
16 | 5/8 | 1.104 | 191.5 | 19.5 | 212.0 | 21.6 |
17 | 1.246 | 216.2 | 22 | 239.4 | 24.4 | |
18 | 1.397 | 242.3 | 24.7 | 268.3 | 27.3 | |
19 | 3/4 | 1.557 | 270.0 | 27.5 | 299.0 | 30.5 |
20 | 1.725 | 299.2 | 30.5 | 331.3 | 33.8 | |
21 | 1.902 | 329.8 | 33.6 | 365.2 | 37.2 | |
22 | 2.087 | 362.0 | 36.9 | 400.9 | 40.8 | |
22.4 | 2.164 | 375.3 | 38.2 | 415.6 | 42.3 | |
23 | 2.281 | 395.7 | 40.3 | 438.1 | 44.6 | |
24 | 2.484 | 430.8 | 43.9 | 477.1 | 48.6 | |
25 | 2.695 | 467.5 | 47.6 | 517.6 | 52.7 | |
25.4 | 1 | 2.782 | 482.5 | 49.2 | 534.3 | 54.4 |
26 | 2.915 | 505.6 | 51.5 | 559.9 | 57.1 | |
27 | 3.143 | 545.2 | 55.6 | 603.8 | 61.5 | |
28 | 3.380 | 586.4 | 59.8 | 649.3 | 66.2 | |
28.6 | 1-1/8 | 3.527 | 611.8 | 62.3 | 677.4 | 69 |
29 | 3.626 | 629.0 | 64.1 | 696.5 | 71 | |
30 | 3.881 | 673.1 | 68.6 | 745.4 | 76 | |
31 | 4.144 | 718.8 | 73.2 | 795.9 | 81.1 | |
32 | 1-1/4 | 4.415 | 765.9 | 78 | 848.1 | 86.4 |
33 | 4.696 | 814.5 | 83 | 901.9 | 91.9 | |
34 | 4.984 | 864.6 | 88.1 | 957.4 | 97.6 | |
35 | 1-3/8 | 5.282 | 916.2 | 93.4 | 1015 | 103.4 |
36 | 5.588 | 969.3 | 98.8 | 1073 | 109.4 | |
38 | 1-1/2 | 6.226 | 1080 | 110.1 | 1196 | 121.9 |
40 | 6.899 | 1197 | 121.9 | 1325 | 135 | |
41.3 | 1-5/8 | 7.355 | 1276 | 130 | 1413 | 144 |
42 | 7.606 | 1319 | 134.4 | 1461 | 148.9 | |
44 | 8.348 | 1448 | 147.6 | 1603 | 163.4 | |
45 | 1-3/4 | 8.731 | 1515 | 154.3 | 1677 | 170.9 |
46 | 9.124 | 1583 | 161.3 | 1753 | 178.6 | |
47.5 | 1-7/8 | 9.729 | 1688 | 172 | 1869 | 190.4 |
48 | 9.934 | 1723 | 175.6 | 1908 | 194.4 | |
50 | 2 | 10.780 | 1870 | 190.5 | 2071 | 211 |
52 | 11.659 | 2022 | 206.1 | 2239 | 228.2 | |
54 | 2-1/8 | 12.573 | 2181 | 222.2 | 2415 | 246.1 |
56 | 13.522 | 2346 | 239 | 2597 | 264.7 | |
58 | 14.505 | 2516 | 256.4 | 2786 | 283.9 | |
60 | 2-3/8 | 15.523 | 2693 | 274.4 | 2982 | 303.8 |
verostar 8
verostar 8 is an 8-strand, non rotation-resistant rope with conventional strands and a rope core covered with a plastic layer.
- Has a high breaking strength
- Has a very stable rope structure and achieves good bending fatigue results
- Achieves best service life in reeving systems with single layer drums
- May not be used with a swivel
Technical Datasheet
Standard tolerance: +2% to 4%, other tolerances and rope diameters available upon request.
We're happy to assist you in finding the ideal rope for your application
reasons to rely on verope
services
Rope tests
© verope AG | All rights reserved