Nominal rope diameter | Approx mass | Minimum breaking force | ||||||
---|---|---|---|---|---|---|---|---|
Rope grade | ||||||||
1770 | 1960 | 2160 | ||||||
mm* | Inch | kg/m | kN | t | kN | t | kN | t |
6 | 0.162 | 29.3 | 2.99 | 32.4 | 3.30 | 34.1 | 3.48 | |
6.4 | 0.184 | 33.4 | 3.41 | 36.9 | 3.76 | 38.8 | 3.96 | |
7 | 0.220 | 39.9 | 4.07 | 44.2 | 4.51 | 46.4 | 4.73 | |
8 | 5/16 | 0.288 | 52.1 | 5.3 | 57.7 | 5.9 | 60.6 | 6.2 |
9 | 0.364 | 66.0 | 6.7 | 73.0 | 7.4 | 76.7 | 7.8 | |
10 | 0.450 | 81.5 | 8.3 | 90.1 | 9.2 | 94.7 | 9.6 | |
11 | 7/16 | 0.544 | 98.6 | 10 | 109.1 | 11.1 | 114.6 | 11.7 |
12 | 0.648 | 117.3 | 12 | 129.8 | 13.2 | 136.3 | 13.9 | |
12.7 | 1/2 | 0.726 | 131.4 | 13.4 | 145.4 | 14.8 | 152.7 | 15.6 |
13 | 0.760 | 137.7 | 14 | 152.3 | 15.5 | 160.0 | 16.3 | |
14 | 0.882 | 159.7 | 16.3 | 176.7 | 18 | 185.6 | 18.9 | |
15 | 1.012 | 183.3 | 18.7 | 202.8 | 20.7 | 213.0 | 21.7 | |
16 | 5/8 | 1.152 | 208.6 | 21.3 | 230.7 | 23.5 | 242.4 | 24.7 |
17 | 1.300 | 235.5 | 24 | 260.5 | 26.5 | 273.6 | 27.9 | |
18 | 1.457 | 264.0 | 26.9 | 292.0 | 29.8 | 306.8 | 31.3 | |
19 | 3/4 | 1.624 | 294.2 | 30 | 325.4 | 33.2 | 341.8 | 34.8 |
20 | 1.799 | 325.9 | 33.2 | 360.5 | 36.7 | 378.7 | 38.6 | |
21 | 1.984 | 359.3 | 36.6 | 397.5 | 40.5 | 417.5 | 42.5 | |
22 | 2.177 | 394.4 | 40.2 | 436.2 | 44.5 | 458.3 | 46.7 | |
22.4 | 2.257 | 408.9 | 41.7 | 452.2 | 46.1 | 475.1 | 48.4 | |
23 | 2.380 | 431.0 | 43.9 | 476.8 | 48.6 | 500.9 | 51 | |
24 | 2.591 | 469.3 | 47.8 | 519.1 | 52.9 | 545.4 | 55.6 | |
25 | 2.812 | 509.3 | 51.9 | 563.3 | 57.4 | 591.8 | 60.3 | |
25.4 | 1 | 2.902 | 525.7 | 53.6 | 581.5 | 59.3 | 610.8 | 62.2 |
26 | 3.041 | 550.8 | 56.1 | 609.3 | 62.1 | 640.0 | 65.2 | |
27 | 3.279 | 594.0 | 60.5 | 657.0 | 67 | 690.2 | 70.3 | |
28 | 3.527 | 638.8 | 65.1 | 706.6 | 72 | 742.3 | 75.6 | |
28.6 | 1-1/8 | 3.680 | 666.5 | 67.9 | 737.2 | 75.1 | 774.5 | 78.9 |
29 | 3.783 | 685.3 | 69.8 | 758.0 | 77.2 | 796.3 | 81.1 | |
30 | 4.049 | 733.4 | 74.7 | 811.1 | 82.7 | 852.1 | 86.8 | |
31 | 4.323 | 783.1 | 79.8 | 866.1 | 88.3 | 909.9 | 92.7 | |
32 | 1-1/4 | 4.606 | 834.4 | 85 | 922.9 | 94 | 969.5 | 98.8 |
33 | 4.899 | 887.4 | 90.4 | 981.5 | 100 | 1031 | 105.1 | |
34 | 5.200 | 941.9 | 96 | 1042 | 106.2 | 1095 | 111.5 | |
35 | 1-3/8 | 5.511 | 998.2 | 101.7 | 1104 | 112.5 | 1160 | 118.2 |
36 | 5.830 | 1056 | 107.6 | 1168 | 119 | 1227 | 125 | |
38 | 1-1/2 | 6.496 | 1177 | 119.9 | 1301 | 132.6 | 1367 | 139.3 |
40 | 7.198 | 1304 | 132.9 | 1442 | 146.9 | 1515 | 154.4 | |
41.3 | 1-5/8 | 7.673 | 1390 | 141.6 | 1537 | 156.7 | 1615 | 164.6 |
42 | 7.935 | 1437 | 146.5 | 1590 | 162 | 1670 | 170.2 | |
44 | 8.709 | 1578 | 160.7 | 1745 | 177.8 | 1833 | 186.8 | |
45 | 1-3/4 | 9.109 | 1650 | 168.1 | 1825 | 186 | 1917 | 195.4 |
46 | 9.519 | 1724 | 175.7 | 1907 | 194.3 | 2003 | 204.2 | |
47.5 | 1-7/8 | 10.150 | 1838 | 187.3 | 2034 | 207.2 | 2136 | 217.7 |
48 | 10.364 | 1877 | 191.3 | 2077 | 211.6 | 2181 | 222.3 | |
50 | 2 | 11.246 | 2037 | 207.6 | 2253 | 229.6 | 2367 | 241.2 |
52 | 12.164 | 2203 | 224.5 | 2437 | 248.3 | 2560 | 260.9 | |
54 | 2-1/8 | 13.117 | 2376 | 242.1 | 2628 | 267.8 | 2761 | 281.3 |
56 | 14.107 | 2555 | 260.4 | 2826 | 288 | |||
58 | 15.133 | 2741 | 279.3 | 3032 | 309 | |||
60 | 2-3/8 | 16.194 | 2933 | 298.9 | 3245 | 330.6 | ||
62 | 18.10 | 3520 | 358.94 | |||||
64 | 19.10 | 3718 | 379.13 | |||||
66 | 20.40 | 3946 | 402.38 | |||||
68 | 21.60 | 4189 | 427.16 | |||||
70 | 2-3/4 | 22.90 | 4463 | 455.1 | ||||
72 | 24.20 | 4728 | 482.12 |
veropro 8
veropro 8 is an 8-strand, non-rotation-resistant rope with compacted outer strands and a rope core covered with a plastic layer.
- Has a very high breaking strength
- Has a very stable rope structure and achieves excellent bending fatigue results
- Has a very stable rope structure and achieves excellent resistance to crushing and abrasion
- Possesses perfect spooling behavior on multilayer drum
- May not be used with a swivel
Technical Datasheet
Standard tolerance: +2% to 4%, other tolerances and rope diameters available upon request.
reasons to rely on verope
services
Rope tests
© verope AG | All rights reserved